Pricing
No subscription, no seats, no minimum commitment. Top up a balance and it only drains when you make a call.
Per million tokens, in USD
Long-running, high-volume workloads
Versus official list pricing
The most capable model in each family, with the official list price struck through.
| Model | Family | Input / Mtok | Output / Mtok | You save |
|---|---|---|---|---|
| cb/gpt-6-astra | CodeBuddy | $0.1750 $10.00 cache $0.0175 | $0.8750 $50.00 | 98.3% |
| cc/claude-fable-5 | Claude Code | $5.00 $10.00 cache $0.5000 | $25.00 $50.00 | 50.0% |
| cx/gpt-6-astra | Codex | $0.2250 $10.00 cache $0.0225 | $1.13 $50.00 | 97.8% |
| ag/claude-opus-4-6-thinking | Antigravity | $0.0125 $5.00 cache $0.0013 | $0.0625 $25.00 | 99.8% |
| ali/kimi-k3 | Alibaba Cloud | $1.49 $3.00 cache $0.1492 | $7.46 $15.00 | 50.2% |
| alicn/kimi-k3 | ALICN | $0.0075 $3.00 cache $0.000750 | $0.0375 $15.00 | 99.8% |
| cbcn/kimi-k3 | CodeBuddy CN | $0.1350 $3.00 cache $0.0135 | $0.6750 $15.00 | 95.5% |
| cp/cline-pass/kimi-k3 | Cline Pass | $0.6375 $3.00 cache $0.0638 | $3.19 $15.00 | 78.8% |
| zai/glm-5.3 | Z.AI | $0.0035 $1.40 cache $0.000350 | $0.0110 $4.40 | 99.8% |
| mm/MiniMax-M2.5 | MM | $0.000750 $0.3000 cache $0.000075 | $0.0030 $1.20 | 99.8% |
| mmcn/MiniMax-M2.5 | MMCN | $0.0067 $0.3000 cache $0.000675 | $0.0270 $1.20 | 97.8% |
| atmo/deepseek-v4.1-flash | Atmo | $0 $0.1500 | $0 $0.6000 | 100.0% |
From the upstream usage report, so the number you pay is the number you consumed.
cost = ((input_tokens − cached_tokens) × input_price / 1,000,000)
+ (cached_tokens × input_price × 0.10 / 1,000,000)
+ (output_tokens × output_price / 1,000,000)Deposit
USDC on Solana or QRIS
Prepaid balance in USD. No card on file, no recurring charge.
Metering
Upstream usage report
Exact token counts, never estimated from characters.
Receipt
X-Atmorouter-Cost
Every response tells you what it cost, to six decimals.
Create an account, grab a key, and make your first call in minutes.