Compare estimated tokens across AtmoRouter models. Start with $1, or enter your own amount.
An estimate only. Your balance stays untouched.
The ratio splits token counts, not dollars. Cached input is excluded.
171 models · $1 budget
| Model / family | Input / 1M | Output / 1M | Estimated tokens |
|---|---|---|---|
ali/qwen3.8-flashAlibaba Cloud7 price tiers | $0.000375 | $0.001175 | 1,869.158MAt lowest listed price1,495.327M input + 373.831M outputAcross tiers: 3.738M – 1,869.158M |
ali/qwen3.8-omni-flashAlibaba Cloud10 price tiers | $0.000375 | $0.001175 | 1,869.158MAt lowest listed price1,495.327M input + 373.831M outputAcross tiers: 3.738M – 1,869.158M |
alicn/qwen3.8-flashALICN3 price tiers | $0.000375 | $0.001175 | 1,869.158MAt lowest listed price1,495.327M input + 373.831M outputAcross tiers: 3.738M – 1,869.158M |
alicn/qwen3.8-omni-flashALICN3 price tiers | $0.000375 | $0.001175 | 1,869.158MAt lowest listed price1,495.327M input + 373.831M outputAcross tiers: 3.738M – 1,869.158M |
zai/glm-5.3-flashZ.AI12 price tiers | $0.000375 | $0.00125 | 1,818.181MAt lowest listed price1,454.545M input + 363.636M outputAcross tiers: 3.636M – 1,818.181M |
ali/deepseek-v4.1-flashAlibaba Cloud8 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 3.333M – 1,666.666M |
ali/deepseek-v4.1-flash-1017Alibaba Cloud6 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 3.333M – 1,666.666M |
alicn/deepseek-v4.1-flashALICN3 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 3.333M – 1,666.666M |
alicn/deepseek-v4.1-flash-1017ALICN2 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 16.666M – 1,666.666M |
cb/deepseek-v4.1-flashCodeBuddy31 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 3.333M – 1,666.666M |
mm/MiniMax-M3.1-FlashMM4 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 3.333M – 1,666.666M |
mm/MiniMax-M3.1-Flash-PreviewMM4 price tiers | $0.000375 | $0.0015 | 1,666.666MAt lowest listed price1,333.333M input + 333.333M outputAcross tiers: 3.333M – 1,666.666M |
ali/deepseek-v4-flash-0731Alibaba Cloud3 price tiers | $0.00055 | $0.00165 | 1,298.701MAt lowest listed price1,038.961M input + 259.74M outputAcross tiers: 2.597M – 1,298.701M |
alicn/deepseek-v4-flash-0731ALICN2 price tiers | $0.00055 | $0.00165 | 1,298.701MAt lowest listed price1,038.961M input + 259.74M outputAcross tiers: 12.987M – 1,298.701M |
zai/glm-4.6vZ.AI9 price tiers | $0.00075 | $0.00225 | 952.38MAt lowest listed price761.904M input + 190.476M outputAcross tiers: 1.904M – 952.38M |
mm/MiniMax-M2MM4 price tiers | $0.00075 | $0.003 | 833.333MAt lowest listed price666.666M input + 166.666M outputAcross tiers: 1.666M – 833.333M |
mm/MiniMax-M2.1MM4 price tiers | $0.00075 | $0.003 | 833.333MAt lowest listed price666.666M input + 166.666M outputAcross tiers: 1.666M – 833.333M |
mm/MiniMax-M2.5MM4 price tiers | $0.00075 | $0.003 | 833.333MAt lowest listed price666.666M input + 166.666M outputAcross tiers: 1.666M – 833.333M |
mm/MiniMax-M2.7MM4 price tiers | $0.00075 | $0.003 | 833.333MAt lowest listed price666.666M input + 166.666M outputAcross tiers: 1.666M – 833.333M |
mm/MiniMax-M3MM4 price tiers | $0.00075 | $0.003 | 833.333MAt lowest listed price666.666M input + 166.666M outputAcross tiers: 1.666M – 833.333M |
ali/deepseek-v4-pro-0813Alibaba Cloud10 price tiers | $0.00165 | $0.00495 | 432.9MAt lowest listed price346.32M input + 86.58M outputAcross tiers: 865.8K – 432.9M |
alicn/deepseek-v4-pro-0813ALICN3 price tiers | $0.00165 | $0.00495 | 432.9MAt lowest listed price346.32M input + 86.58M outputAcross tiers: 865.8K – 432.9M |
mm/MiniMax-M2.1-highspeedMM4 price tiers | $0.0015 | $0.006 | 416.666MAt lowest listed price333.333M input + 83.333M outputAcross tiers: 833.33K – 416.666M |
mm/MiniMax-M2.5-highspeedMM4 price tiers | $0.0015 | $0.006 | 416.666MAt lowest listed price333.333M input + 83.333M outputAcross tiers: 833.33K – 416.666M |
mm/MiniMax-M2.7-highspeedMM4 price tiers | $0.0015 | $0.006 | 416.666MAt lowest listed price333.333M input + 83.333M outputAcross tiers: 833.33K – 416.666M |
ali/qwen3.8-27bAlibaba Cloud10 price tiers | $0.00125 | $0.0075 | 400MAt lowest listed price320M input + 80M outputAcross tiers: 800K – 400M |
ag/gemini-3.8-flash-highAntigravity33 price tiers | $0.001875 | $0.009375 | 296.296MAt lowest listed price237.037M input + 59.259M outputAcross tiers: 592.59K – 296.296M |
ali/kimi-k2.7-codeAlibaba Cloud5 price tiers | $0.002375 | $0.01 | 256.41MAt lowest listed price205.128M input + 51.282M outputAcross tiers: 512.82K – 256.41M |
alicn/kimi-k2.6ALICN3 price tiers | $0.002375 | $0.01 | 256.41MAt lowest listed price205.128M input + 51.282M outputAcross tiers: 512.82K – 256.41M |
alicn/kimi-k2.7-codeALICN3 price tiers | $0.002375 | $0.01 | 256.41MAt lowest listed price205.128M input + 51.282M outputAcross tiers: 512.82K – 256.41M |
cb/glm-5.3-flashCodeBuddy34 price tiers | $0.003 | $0.01 | 227.272MAt lowest listed price181.818M input + 45.454M outputAcross tiers: 3.636M – 227.272M |
cb/hy3CodeBuddy31 price tiers | $0.0028 | $0.0116 | 219.298MAt lowest listed price175.438M input + 43.859M outputAcross tiers: 3.508M – 219.298M |
cb/minimax-m3.1-flashCodeBuddy33 price tiers | $0.003 | $0.012 | 208.333MAt lowest listed price166.666M input + 41.666M outputAcross tiers: 3.333M – 208.333M |
ali/glm-5.2Alibaba Cloud8 price tiers | $0.0035 | $0.011 | 200MAt lowest listed price160M input + 40M outputAcross tiers: 400K – 200M |
ali/glm-5.3Alibaba Cloud10 price tiers | $0.0035 | $0.011 | 200MAt lowest listed price160M input + 40M outputAcross tiers: 400K – 200M |
alicn/glm-5.2ALICN3 price tiers | $0.0035 | $0.011 | 200MAt lowest listed price160M input + 40M outputAcross tiers: 400K – 200M |
alicn/glm-5.3ALICN3 price tiers | $0.0035 | $0.011 | 200MAt lowest listed price160M input + 40M outputAcross tiers: 400K – 200M |
zai/glm-5.3Z.AI9 price tiers | $0.0035 | $0.011 | 200MAt lowest listed price160M input + 40M outputAcross tiers: 400K – 200M |
mai/muse-spark-1.2-contributorMAI5 price tiers | $0.005 | $0.01 | 166.666MAt lowest listed price133.333M input + 33.333M outputAcross tiers: 6.666M – 166.666M |
mai/muse-spark-1.3-contributorMAI5 price tiers | $0.005 | $0.01 | 166.666MAt lowest listed price133.333M input + 33.333M outputAcross tiers: 6.666M – 166.666M |
ali/qwen3.8-2.4t-a95bAlibaba Cloud9 price tiers | $0.005 | $0.015 | 142.857MAt lowest listed price114.285M input + 28.571M outputAcross tiers: 285.71K – 142.857M |
ali/qwen3.8-maxAlibaba Cloud10 price tiers | $0.005 | $0.015 | 142.857MAt lowest listed price114.285M input + 28.571M outputAcross tiers: 285.71K – 142.857M |
ali/qwen3.8-max-0902Alibaba Cloud12 price tiers | $0.005 | $0.015 | 142.857MAt lowest listed price114.285M input + 28.571M outputAcross tiers: 285.71K – 142.857M |
alicn/qwen3.8-maxALICN3 price tiers | $0.005 | $0.015 | 142.857MAt lowest listed price114.285M input + 28.571M outputAcross tiers: 285.71K – 142.857M |
alicn/qwen3.8-max-0902ALICN3 price tiers | $0.005 | $0.015 | 142.857MAt lowest listed price114.285M input + 28.571M outputAcross tiers: 285.71K – 142.857M |
cx/gpt-6-lunaCodex10 price tiers | $0.0045 | $0.0225 | 123.456MAt lowest listed price98.765M input + 24.691M outputAcross tiers: 4.444M – 123.456M |
cb/minimax-m3CodeBuddy33 price tiers | $0.006 | $0.024 | 104.166MAt lowest listed price83.333M input + 20.833M outputAcross tiers: 1.666M – 104.166M |
ag/claude-sonnet-4-6Antigravity26 price tiers | $0.0075 | $0.0375 | 74.074MAt lowest listed price59.259M input + 14.814M outputAcross tiers: 148.14K – 74.074M |
ali/kimi-k3Alibaba Cloud8 price tiers | $0.0075 | $0.0375 | 74.074MAt lowest listed price59.259M input + 14.814M outputAcross tiers: 148.14K – 74.074M |
alicn/kimi-k3ALICN3 price tiers | $0.0075 | $0.0375 | 74.074MAt lowest listed price59.259M input + 14.814M outputAcross tiers: 148.14K – 74.074M |
cbcn/glm-5.3-flashCodeBuddy CN13 price tiers | $0.009375 | $0.03125 | 72.727MAt lowest listed price58.181M input + 14.545M outputAcross tiers: 3.636M – 72.727M |
cbcn/hy3CodeBuddy CN15 price tiers | $0.00875 | $0.03625 | 70.175MAt lowest listed price56.14M input + 14.035M outputAcross tiers: 3.508M – 70.175M |
cbcn/deepseek-v4.1-flashCodeBuddy CN15 price tiers | $0.009375 | $0.0375 | 66.666MAt lowest listed price53.333M input + 13.333M outputAcross tiers: 3.333M – 66.666M |
cbcn/minimax-m3.1-flashCodeBuddy CN11 price tiers | $0.00975 | $0.039 | 64.102MAt lowest listed price51.282M input + 12.82M outputAcross tiers: 3.333M – 64.102M |
cx/gpt-5.6-lunaCodex10 price tiers | $0.009 | $0.054 | 55.555MAt lowest listed price44.444M input + 11.111M outputAcross tiers: 2M – 55.555M |
cbcn/deepseek-v4-flashCodeBuddy CN15 price tiers | $0.01375 | $0.04125 | 51.948MAt lowest listed price41.558M input + 10.389M outputAcross tiers: 2.597M – 51.948M |
cb/kimi-k2.5CodeBuddy35 price tiers | $0.012 | $0.06 | 46.296MAt lowest listed price37.037M input + 9.259M outputAcross tiers: 740.74K – 46.296M |
ag/claude-opus-4-6-thinkingAntigravity26 price tiers | $0.0125 | $0.0625 | 44.444MAt lowest listed price35.555M input + 8.888M outputAcross tiers: 88.88K – 44.444M |
cb/hy4-previewCodeBuddy31 price tiers | $0.01668 | $0.05002 | 42.83MAt lowest listed price34.264M input + 8.566M outputAcross tiers: 685.28K – 42.83M |
cbcn/minimax-m2.7CodeBuddy CN12 price tiers | $0.01875 | $0.075 | 33.333MAt lowest listed price26.666M input + 6.666M outputAcross tiers: 1.666M – 33.333M |
cbcn/minimax-m3CodeBuddy CN12 price tiers | $0.01875 | $0.075 | 33.333MAt lowest listed price26.666M input + 6.666M outputAcross tiers: 1.666M – 33.333M |
cb/kimi-k2.6CodeBuddy32 price tiers | $0.019 | $0.08 | 32.051MAt lowest listed price25.641M input + 6.41M outputAcross tiers: 512.82K – 32.051M |
cb/kimi-k2.7CodeBuddy32 price tiers | $0.019 | $0.08 | 32.051MAt lowest listed price25.641M input + 6.41M outputAcross tiers: 512.82K – 32.051M |
cb/kimi-k2.8-previewCodeBuddy32 price tiers | $0.019 | $0.08 | 32.051MAt lowest listed price25.641M input + 6.41M outputAcross tiers: 512.82K – 32.051M |
cb/glm-5.2CodeBuddy35 price tiers | $0.0245 | $0.077 | 28.571MAt lowest listed price22.857M input + 5.714M outputAcross tiers: 400K – 28.571M |
cb/glm-5.3CodeBuddy35 price tiers | $0.0245 | $0.077 | 28.571MAt lowest listed price22.857M input + 5.714M outputAcross tiers: 400K – 28.571M |
cp/zai/glm-5.3-flashCline Pass2 price tiers | $0.0285 | $0.095 | 23.923MAt lowest listed price19.138M input + 4.784M outputAcross tiers: 9.372M – 23.923M |
cc/claude-haiku-5-5Claude Code8 price tiers | $0.0245 | $0.1225 | 22.675MAt lowest listed price18.14M input + 4.535M outputAcross tiers: 4.444M – 22.675M |
mai/muse-spark-1.1MAI5 price tiers | $0.03125 | $0.10625 | 21.621MAt lowest listed price17.297M input + 4.324M outputAcross tiers: 432.43K – 21.621M |
mai/muse-spark-1.2MAI5 price tiers | $0.03125 | $0.10625 | 21.621MAt lowest listed price17.297M input + 4.324M outputAcross tiers: 432.43K – 21.621M |
mai/muse-spark-1.3MAI5 price tiers | $0.03125 | $0.10625 | 21.621MAt lowest listed price17.297M input + 4.324M outputAcross tiers: 432.43K – 21.621M |
grok/grok-4.5GROK7 price tiers | $0.035 | $0.105 | 20.408MAt lowest listed price16.326M input + 4.081M outputAcross tiers: 285.71K – 20.408M |
grok/grok-4.6GROK6 price tiers | $0.035 | $0.105 | 20.408MAt lowest listed price16.326M input + 4.081M outputAcross tiers: 285.71K – 20.408M |
grok/grok-4.7GROK7 price tiers | $0.035 | $0.105 | 20.408MAt lowest listed price16.326M input + 4.081M outputAcross tiers: 285.71K – 20.408M |
cbcn/deepseek-v4-proCodeBuddy CN15 price tiers | $0.04125 | $0.12375 | 17.316MAt lowest listed price13.852M input + 3.463M outputAcross tiers: 865.8K – 17.316M |
cb/kimi-k3.1-proCodeBuddy33 price tiers | $0.035 | $0.175 | 15.873MAt lowest listed price12.698M input + 3.174M outputAcross tiers: 222.22K – 15.873M |
cbcn/kimi-k2.5CodeBuddy CN13 price tiers | $0.0375 | $0.1875 | 14.814MAt lowest listed price11.851M input + 2.962M outputAcross tiers: 740.74K – 14.814M |
cb/gemini-3.1-proCodeBuddy37 price tiers | $0.035 | $0.21 | 14.285MAt lowest listed price11.428M input + 2.857M outputAcross tiers: 200K – 14.285M |
cbcn/hy4-previewCodeBuddy CN15 price tiers | $0.052125 | $0.1563125 | 13.705MAt lowest listed price10.964M input + 2.741M outputAcross tiers: 685.28K – 13.705M |
kiro/deepseek-3.2KIRO6 price tiers | $0.0742 | $0.1113 | 12.251MAt lowest listed price9.801M input + 2.45M outputAcross tiers: 2.597M – 12.251M |
cb/gpt-5.3-codexCodeBuddy33 price tiers | $0.035 | $0.28 | 11.904MAt lowest listed price9.523M input + 2.38M outputAcross tiers: 190.47K – 11.904M |
mmcn/MiniMax-M3.1-FlashMMCN1 price tier | $0.055875 | $0.2235 | 11.185MAt lowest listed price8.948M input + 2.237M output |
mmcn/MiniMax-M3.1-Flash-PreviewMMCN1 price tier | $0.055875 | $0.2235 | 11.185MAt lowest listed price8.948M input + 2.237M output |
cb/kimi-k3CodeBuddy33 price tiers | $0.0525 | $0.2625 | 10.582MAt lowest listed price8.465M input + 2.116M outputAcross tiers: 148.14K – 10.582M |
cbcn/kimi-k2.6CodeBuddy CN13 price tiers | $0.059375 | $0.25 | 10.256MAt lowest listed price8.205M input + 2.051M outputAcross tiers: 512.82K – 10.256M |
cbcn/kimi-k2.7CodeBuddy CN13 price tiers | $0.059375 | $0.25 | 10.256MAt lowest listed price8.205M input + 2.051M outputAcross tiers: 512.82K – 10.256M |
cbcn/kimi-k2.8-previewCodeBuddy CN13 price tiers | $0.059375 | $0.25 | 10.256MAt lowest listed price8.205M input + 2.051M outputAcross tiers: 512.82K – 10.256M |
grok/grok-4.7-build-fastGROK7 price tiers | $0.07 | $0.21 | 10.204MAt lowest listed price8.163M input + 2.04M outputAcross tiers: 142.85K – 10.204M |
kiro/minimax-m2.1KIRO5 price tiers | $0.066 | $0.264 | 9.469MAt lowest listed price7.575M input + 1.893M outputAcross tiers: 1.666M – 9.469M |
kiro/qwen3-coder-nextKIRO5 price tiers | $0.066 | $0.33 | 8.417MAt lowest listed price6.734M input + 1.683M outputAcross tiers: 1.481M – 8.417M |
cbcn/glm-5.3CodeBuddy CN15 price tiers | $0.084 | $0.264 | 8.333MAt lowest listed price6.666M input + 1.666M outputAcross tiers: 400K – 8.333M |
cbcn/glm-5.1CodeBuddy CN14 price tiers | $0.0875 | $0.275 | 8MAt lowest listed price6.4M input + 1.6M outputAcross tiers: 400K – 8M |
cbcn/glm-5.2CodeBuddy CN14 price tiers | $0.0875 | $0.275 | 8MAt lowest listed price6.4M input + 1.6M outputAcross tiers: 400K – 8M |
kiro/minimax-m2.5KIRO5 price tiers | $0.081 | $0.324 | 7.716MAt lowest listed price6.172M input + 1.543M outputAcross tiers: 1.666M – 7.716M |
cx/gpt-6.1-solCodex9 price tiers | $0.08 | $0.4 | 6.944MAt lowest listed price5.555M input + 1.388M outputAcross tiers: 222.22K – 6.944M |
kiro/gpt-5.6-lunaKIRO5 price tiers | $0.0745 | $0.447 | 6.711MAt lowest listed price5.369M input + 1.342M outputAcross tiers: 2M – 6.711M |
cb/claude-opus-4.6CodeBuddy35 price tiers | $0.0875 | $0.4375 | 6.349MAt lowest listed price5.079M input + 1.269M outputAcross tiers: 88.88K – 6.349M |
cb/claude-opus-4.7-1mCodeBuddy34 price tiers | $0.0875 | $0.4375 | 6.349MAt lowest listed price5.079M input + 1.269M outputAcross tiers: 88.88K – 6.349M |
cx/gpt-6-solCodex9 price tiers | $0.09 | $0.45 | 6.172MAt lowest listed price4.938M input + 1.234M outputAcross tiers: 222.22K – 6.172M |
mmcn/MiniMax-M2MMCN1 price tier | $0.11175 | $0.447 | 5.592MAt lowest listed price4.474M input + 1.118M output |
mmcn/MiniMax-M2.1MMCN1 price tier | $0.11175 | $0.447 | 5.592MAt lowest listed price4.474M input + 1.118M output |
mmcn/MiniMax-M2.5MMCN1 price tier | $0.11175 | $0.447 | 5.592MAt lowest listed price4.474M input + 1.118M output |
mmcn/MiniMax-M2.7MMCN1 price tier | $0.11175 | $0.447 | 5.592MAt lowest listed price4.474M input + 1.118M output |
mmcn/MiniMax-M3MMCN1 price tier | $0.11175 | $0.447 | 5.592MAt lowest listed price4.474M input + 1.118M output |
cp/anthropic/claude-haiku-5.5Cline Pass1 price tier | $0.1 | $0.5 | 5.555MAt lowest listed price4.444M input + 1.111M output |
cx/gpt-5.6-terraCodex11 price tiers | $0.09 | $0.54 | 5.555MAt lowest listed price4.444M input + 1.111M outputAcross tiers: 200K – 5.555M |
mai/muse-wonder-1.0MAI5 price tiers | $0.1 | $0.5 | 5.555MAt lowest listed price4.444M input + 1.111M outputAcross tiers: 111.11K – 5.555M |
mimotp/mimo-v2.6-flashMIMOTP1 price tier | $0.175 | $0.35 | 4.761MAt lowest listed price3.809M input + 952.38K output |
cbcn/kimi-k3.1-proCodeBuddy CN16 price tiers | $0.12 | $0.6 | 4.629MAt lowest listed price3.703M input + 925.92K outputAcross tiers: 222.22K – 4.629M |
cx/gpt-5.6-solCodex9 price tiers | $0.125 | $0.75 | 4MAt lowest listed price3.2M input + 800K outputAcross tiers: 80K – 4M |
cx/gpt-6-astraCodex10 price tiers | $0.175 | $0.875 | 3.174MAt lowest listed price2.539M input + 634.92K outputAcross tiers: 44.44K – 3.174M |
cbcn/kimi-k3CodeBuddy CN16 price tiers | $0.18 | $0.9 | 3.086MAt lowest listed price2.469M input + 617.28K outputAcross tiers: 148.14K – 3.086M |
cp/anthropic/claude-haiku-4.5Cline Pass9 price tiers | $0.1925 | $0.9625 | 2.886MAt lowest listed price2.308M input + 577.2K outputAcross tiers: 444.44K – 2.886M |
mmcn/MiniMax-M2.1-highspeedMMCN1 price tier | $0.2235 | $0.894 | 2.796MAt lowest listed price2.237M input + 559.28K output |
mmcn/MiniMax-M2.5-highspeedMMCN1 price tier | $0.2235 | $0.894 | 2.796MAt lowest listed price2.237M input + 559.28K output |
mmcn/MiniMax-M2.7-highspeedMMCN1 price tier | $0.2235 | $0.894 | 2.796MAt lowest listed price2.237M input + 559.28K output |
kcai/kimi-for-codingKCAI3 price tiers | $0.235125 | $0.99 | 2.59MAt lowest listed price2.072M input + 518K outputAcross tiers: 513.84K – 2.59M |
moon/kimi-k2.6MOON1 price tier | $0.235125 | $0.99 | 2.59MAt lowest listed price2.072M input + 518K output |
moon/kimi-k2.7-codeMOON1 price tier | $0.235125 | $0.99 | 2.59MAt lowest listed price2.072M input + 518K output |
kiro/claude-sonnet-5.5KIRO6 price tiers | $0.245 | $1.225 | 2.267MAt lowest listed price1.814M input + 453.51K outputAcross tiers: 222.22K – 2.267M |
cc/claude-haiku-4-5Claude Code7 price tiers | $0.25 | $1.25 | 2.222MAt lowest listed price1.777M input + 444.44K outputAcross tiers: 444.44K – 2.222M |
kiro/claude-sonnet-5KIRO6 price tiers | $0.25 | $1.25 | 2.222MAt lowest listed price1.777M input + 444.44K outputAcross tiers: 222.22K – 2.222M |
kiro/glm-5KIRO5 price tiers | $0.3725 | $1.192 | 1.864MAt lowest listed price1.491M input + 372.85K outputAcross tiers: 555.55K – 1.864M |
mimotp/mimo-v2.6-proMIMOTP1 price tier | $0.54375 | $1.0875 | 1.532MAt lowest listed price1.226M input + 306.51K output |
kiro/claude-haiku-4.5KIRO5 price tiers | $0.3725 | $1.8625 | 1.491MAt lowest listed price1.193M input + 298.28K outputAcross tiers: 444.44K – 1.491M |
kiro/claude-sonnet-4.6KIRO6 price tiers | $0.375 | $1.875 | 1.481MAt lowest listed price1.185M input + 296.29K outputAcross tiers: 148.14K – 1.481M |
cp/openai/gpt-6-solCline Pass3 price tiers | $0.385 | $1.925 | 1.443MAt lowest listed price1.154M input + 288.6K outputAcross tiers: 1.322M – 1.443M |
moon/kimi-k2.7-code-highspeedMOON1 price tier | $0.47025 | $1.98 | 1.295MAt lowest listed price1.036M input + 259K output |
kiro/gpt-5.6-terraKIRO6 price tiers | $0.395 | $2.37 | 1.265MAt lowest listed price1.012M input + 253.16K outputAcross tiers: 200K – 1.265M |
cc/claude-sonnet-5-5Claude Code7 price tiers | $0.485 | $2.425 | 1.145MAt lowest listed price916.38K input + 229.09K outputAcross tiers: 222.22K – 1.145M |
kcai/k3.1-proKCAI3 price tiers | $0.495 | $2.475 | 1.122MAt lowest listed price897.86K input + 224.46K outputAcross tiers: 222.66K – 1.122M |
cc/claude-sonnet-5Claude Code8 price tiers | $0.5 | $2.5 | 1.111MAt lowest listed price888.88K input + 222.22K outputAcross tiers: 222.22K – 1.111M |
kiro/claude-opus-5.5KIRO6 price tiers | $0.5 | $2.5 | 1.111MAt lowest listed price888.88K input + 222.22K outputAcross tiers: 111.11K – 1.111M |
ag/gemini-4-argonAntigravity6 price tiers | $0.495 | $2.97 | 1.01MAt lowest listed price808.08K input + 202.02K outputAcross tiers: 200.8K – 1.01M |
kiro/claude-opus-4.5KIRO6 price tiers | $0.625 | $3.125 | 888.88KAt lowest listed price711.11K input + 177.77K outputAcross tiers: 88.88K – 888.88K |
kiro/claude-opus-4.6KIRO6 price tiers | $0.625 | $3.125 | 888.88KAt lowest listed price711.11K input + 177.77K outputAcross tiers: 88.88K – 888.88K |
kiro/claude-opus-4.7KIRO6 price tiers | $0.625 | $3.125 | 888.88KAt lowest listed price711.11K input + 177.77K outputAcross tiers: 88.88K – 888.88K |
kiro/claude-opus-4.8KIRO6 price tiers | $0.625 | $3.125 | 888.88KAt lowest listed price711.11K input + 177.77K outputAcross tiers: 88.88K – 888.88K |
kiro/claude-opus-5KIRO6 price tiers | $0.625 | $3.125 | 888.88KAt lowest listed price711.11K input + 177.77K outputAcross tiers: 88.88K – 888.88K |
kcai/k3KCAI3 price tiers | $0.7425 | $3.7125 | 748.22KAt lowest listed price598.57K input + 149.64K outputAcross tiers: 148.44K – 748.22K |
kcai/k3-256kKCAI3 price tiers | $0.7425 | $3.7125 | 748.22KAt lowest listed price598.57K input + 149.64K outputAcross tiers: 148.44K – 748.22K |
moon/kimi-k3MOON1 price tier | $0.7425 | $3.7125 | 748.22KAt lowest listed price598.57K input + 149.64K output |
cc/claude-sonnet-4-6Claude Code7 price tiers | $0.75 | $3.75 | 740.74KAt lowest listed price592.59K input + 148.14K outputAcross tiers: 148.14K – 740.74K |
kc/kimi-for-codingKC1 price tier | $0.947625 | $3.99 | 642.63KAt lowest listed price514.1K input + 128.52K output |
ag/claude-opus-5-5Antigravity3 price tiers | $0.88 | $4.4 | 631.31KAt lowest listed price505.05K input + 126.26K outputAcross tiers: 111.55K – 631.31K |
cc/claude-opus-5-5Claude Code11 price tiers | $0.91 | $4.55 | 610.5KAt lowest listed price488.4K input + 122.1K outputAcross tiers: 111.11K – 610.5K |
kiro/gpt-5.6-solKIRO6 price tiers | $0.9875 | $5.925 | 506.32KAt lowest listed price405.06K input + 101.26K outputAcross tiers: 80K – 506.32K |
cc/claude-opus-5Claude Code9 price tiers | $1.15 | $5.75 | 483.09KAt lowest listed price386.47K input + 96.61K outputAcross tiers: 88.88K – 483.09K |
cc/claude-opus-4-6Claude Code10 price tiers | $1.2 | $6 | 462.96KAt lowest listed price370.37K input + 92.59K outputAcross tiers: 88.88K – 462.96K |
ag/claude-sonnet-5-5Antigravity3 price tiers | $1.25 | $6.25 | 444.44KAt lowest listed price355.55K input + 88.88K outputAcross tiers: 223.11K – 444.44K |
cc/claude-opus-4-5Claude Code8 price tiers | $1.25 | $6.25 | 444.44KAt lowest listed price355.55K input + 88.88K outputAcross tiers: 88.88K – 444.44K |
cc/claude-opus-4-7Claude Code8 price tiers | $1.25 | $6.25 | 444.44KAt lowest listed price355.55K input + 88.88K outputAcross tiers: 88.88K – 444.44K |
cc/claude-opus-4-8Claude Code8 price tiers | $1.25 | $6.25 | 444.44KAt lowest listed price355.55K input + 88.88K outputAcross tiers: 88.88K – 444.44K |
cp/anthropic/claude-opus-4.5Cline Pass9 price tiers | $1.75 | $8.75 | 317.46KAt lowest listed price253.96K input + 63.49K outputAcross tiers: 88.88K – 317.46K |
cp/anthropic/claude-opus-5Cline Pass8 price tiers | $1.75 | $8.75 | 317.46KAt lowest listed price253.96K input + 63.49K outputAcross tiers: 88.88K – 317.46K |
cp/openai/gpt-6-astraCline Pass3 price tiers | $1.925 | $9.625 | 288.6KAt lowest listed price230.88K input + 57.72K outputAcross tiers: 264.55K – 288.6K |
kc/k3.1-proKC1 price tier | $1.995 | $9.975 | 278.47KAt lowest listed price222.77K input + 55.69K output |
cp/anthropic/claude-sonnet-5Cline Pass3 price tiers | $2 | $10 | 277.77KAt lowest listed price222.22K input + 55.55K outputAcross tiers: 222.22K – 277.77K |
cc/claude-fable-5-1Claude Code3 price tiers | $2.275 | $11.375 | 244.2KAt lowest listed price195.36K input + 48.84K outputAcross tiers: 44.44K – 244.2K |
cp/openai/gpt-6.1-solCline Pass2 price tiers | $2.42 | $12.1 | 229.56KAt lowest listed price183.65K input + 45.91K outputAcross tiers: 222.22K – 229.56K |
kc/k3KC1 price tier | $2.9925 | $14.9625 | 185.64KAt lowest listed price148.51K input + 37.12K output |
kc/k3-256kKC1 price tier | $2.9925 | $14.9625 | 185.64KAt lowest listed price148.51K input + 37.12K output |
cc/claude-fable-5Claude Code2 price tiers | $5.9 | $29.5 | 94.16KAt lowest listed price75.32K input + 18.83K outputAcross tiers: 44.44K – 94.16K |
cp/anthropic/claude-fable-5Cline Pass4 price tiers | $9.375 | $46.875 | 59.25KAt lowest listed price47.4K input + 11.85K outputAcross tiers: 44.44K – 59.25K |
cp/anthropic/claude-fable-5.1Cline Pass3 price tiers | $9.375 | $46.875 | 59.25KAt lowest listed price47.4K input + 11.85K outputAcross tiers: 44.44K – 59.25K |
cp/openai/gpt-6-astra-proCline Pass2 price tiers | $12.1 | $60.5 | 45.91KAt lowest listed price36.73K input + 9.18K outputAcross tiers: 44.44K – 45.91K |
atmo/deepseek-v4.1-flashAtmoLast known tiers · snapshot over 2 minutes old | $0 | $0 | FreeEligibility & quota apply |
kc/k3.1-pro-highspeedKC | — | — | No current priced offers |
kc/kimi-for-coding-highspeedKC | — | — | No current priced offers |
kcai/k3.1-pro-highspeedKCAI | — | — | No current priced offers |
kcai/kimi-for-coding-highspeedKCAI | — | — | No current priced offers |
Token estimates are rounded down. They are not a per-request context or output limit. View model limits →