Catalogue
109 models across 12 families, priced per million tokens. Input and output are metered separately from the upstream usage report — never estimated.
| Model | Family | Context | Input / Mtok | Output / Mtok | Off official |
|---|---|---|---|---|---|
| atmo/deepseek-v4.1-flashFree | Atmo | 1M | $0 $0.1500 | $0 $0.6000 | Free |
| cb/gpt-6-astracache | CodeBuddy | 1M | $0.1750 $10.00 cache $0.0175 | $0.8750 $50.00 | 98.3% |
| cc/claude-fable-5cache | Claude Code | — | $5.00 $10.00 cache $0.5000 | $25.00 $50.00 | 50.0% |
| cc/claude-fable-5-1cache | Claude Code | — | $5.00 $10.00 cache $0.5000 | $25.00 $50.00 | 50.0% |
| cx/gpt-6-astracache | Codex | 272K | $0.2250 $10.00 cache $0.0225 | $1.13 $50.00 | 97.8% |
| cb/gpt-image-2 | CodeBuddy | — | $0.1400 $8.00 | $0.5250 $30.00 | 98.3% |
| ag/claude-opus-4-6-thinkingcache | Antigravity | 1M | $0.0125 $5.00 cache $0.0013 | $0.0625 $25.00 | 99.8% |
| cb/claude-opus-4.6cache | CodeBuddy | 1M | $0.0875 $5.00 cache $0.0088 | $0.4375 $25.00 | 98.3% |
| cb/claude-opus-4.7-1mcache | CodeBuddy | 1M | $0.0875 $5.00 cache $0.0088 | $0.4375 $25.00 | 98.3% |
| cb/claude-opus-5cache | CodeBuddy | 1M | $0.0875 $5.00 cache $0.0088 | $0.4375 $25.00 | 98.3% |
| cb/gpt-5.5cache | CodeBuddy | 1M | $0.0875 $5.00 cache $0.0088 | $0.5250 $30.00 | 98.3% |
| cc/claude-opus-4-6cache | Claude Code | 1M | $2.50 $5.00 cache $0.2500 | $12.50 $25.00 | 50.0% |
| cc/claude-opus-4-7cache | Claude Code | 1M | $2.50 $5.00 cache $0.2500 | $12.50 $25.00 | 50.0% |
| cc/claude-opus-4-8cache | Claude Code | 1M | $2.50 $5.00 cache $0.2500 | $12.50 $25.00 | 50.0% |
| cc/claude-opus-5cache | Claude Code | 1M | $2.50 $5.00 cache $0.2500 | $12.50 $25.00 | 50.0% |
| cx/gpt-5.5cache | Codex | 272K | $0.1000 $5.00 cache $0.0100 | $0.6000 $30.00 | 98.0% |
| cx/gpt-5.6-solcache | Codex | 272K | $0.1250 $5.00 cache $0.0125 | $0.7500 $30.00 | 97.5% |
| cc/claude-opus-5-5cache | Claude Code | 1M | $2.00 $4.00 cache $0.2000 | $10.00 $20.00 | 50.0% |
| ag/claude-sonnet-4-6cache | Antigravity | 1M | $0.0075 $3.00 cache $0.000750 | $0.0375 $15.00 | 99.8% |
| ali/kimi-k3cache | Alibaba Cloud | 1M | $1.49 $3.00 cache $0.1492 | $7.46 $15.00 | 50.2% |
| alicn/kimi-k3cache | ALICN | 1M | $0.0075 $3.00 cache $0.000750 | $0.0375 $15.00 | 99.8% |
| cb/kimi-k3cache | CodeBuddy | 1M | $0.0525 $3.00 cache $0.0053 | $0.2625 $15.00 | 98.3% |
| cbcn/kimi-k3cache | CodeBuddy CN | 1M | $0.1350 $3.00 cache $0.0135 | $0.6750 $15.00 | 95.5% |
| cc/claude-sonnet-4-5cache | Claude Code | 200K | $2.53 $3.00 cache $0.2527 | $12.64 $15.00 | 15.8% |
| cc/claude-sonnet-4-6cache | Claude Code | 1M | $2.53 $3.00 cache $0.2527 | $12.64 $15.00 | 15.8% |
| cp/cline-pass/kimi-k3cache | Cline Pass | 1M | $0.6375 $3.00 cache $0.0638 | $3.19 $15.00 | 78.8% |
| cb/gpt-5.4cache | CodeBuddy | 1M | $0.0437 $2.50 cache $0.0044 | $0.2625 $15.00 | 98.3% |
| cp/cline-pass/qwen3.7-maxcache | Cline Pass | 1M | $1.50 $2.40 cache $0.1500 | $6.00 $9.60 | 37.5% |
| ag/gemini-pro-agentcache | Antigravity | 1M | $0.0250 $2.00 cache $0.0025 | $0.1500 $12.00 | 98.8% |
| ali/qwen3.8-maxcache | Alibaba Cloud | 1M | $0.0400 $2.00 cache $0.0040 | $0.1200 $6.00 | 98.0% |
| ali/qwen3.8-max-0902cache | Alibaba Cloud | 1M | $0.0250 $2.00 cache $0.0025 | $0.0750 $6.00 | 98.8% |
| alicn/qwen3.8-maxcache | ALICN | 1M | $0.0050 $2.00 cache $0.000500 | $0.0150 $6.00 | 99.8% |
| cb/gemini-3.0-pro-image | CodeBuddy | — | $0.0350 $2.00 | $2.10 $120.00 | 98.3% |
| cb/gemini-3.1-procache | CodeBuddy | 1M | $0.0350 $2.00 cache $0.0035 | $0.2100 $12.00 | 98.3% |
| cb/gpt-6-solcache | CodeBuddy | 272K | $0.0350 $2.00 cache $0.0035 | $0.1750 $10.00 | 98.3% |
| cb/grok-4.6cache | CodeBuddy | 500K | $0.0350 $2.00 cache $0.0035 | $0.1050 $6.00 | 98.3% |
| cb/grok-4.7cache | CodeBuddy | 500K | $0.0350 $2.00 cache $0.0035 | $0.1050 $6.00 | 98.3% |
| cc/claude-sonnet-5cache | Claude Code | 1M | $1.00 $2.00 cache $0.1000 | $5.00 $10.00 | 50.0% |
| cc/claude-sonnet-5-5cache | Claude Code | 1M | $1.00 $2.00 cache $0.1000 | $5.00 $10.00 | 50.0% |
| cp/cline-pass/qwen3.8-maxcache | Cline Pass | 1M | $1.25 $2.00 cache $0.1250 | $3.75 $6.00 | 37.5% |
| cp/xai/grok-4.5cache | Cline Pass | 500K | $0.4500 $2.00 cache $0.0450 | $1.35 $6.00 | 77.5% |
| cp/xai/grok-4.6cache | Cline Pass | 500K | $0.4150 $2.00 cache $0.0415 | $1.25 $6.00 | 79.3% |
| cp/xai/grok-4.7cache | Cline Pass | 500K | $0.4500 $2.00 cache $0.0450 | $1.35 $6.00 | 77.5% |
| cx/gpt-5.6-terracache | Codex | 272K | $0.0500 $2.00 cache $0.0050 | $0.3000 $12.00 | 97.5% |
| cx/gpt-6-solcache | Codex | 272K | $0.0500 $2.00 cache $0.0050 | $0.2500 $10.00 | 97.5% |
| cx/gpt-6.1-solcache | Codex | 272K | $0.0500 $2.00 cache $0.0050 | $0.2500 $10.00 | 97.5% |
| cb/gpt-5.3-codexcache | CodeBuddy | 1M | $0.0306 $1.75 cache $0.0031 | $0.2450 $14.00 | 98.3% |
| cp/cline-pass/mimo-v2.5-procache | Cline Pass | 1M | $0.4263 $1.74 cache $0.0426 | $0.8526 $3.48 | 75.5% |
| ali/glm-5.2cache | Alibaba Cloud | 1M | $0.0105 $1.40 cache $0.0010 | $0.0330 $4.40 | 99.3% |
| ali/glm-5.3cache | Alibaba Cloud | 1M | $0.0980 $1.40 cache $0.0098 | $0.3080 $4.40 | 93.0% |
| alicn/glm-5.2cache | ALICN | 1M | $0.0035 $1.40 cache $0.000350 | $0.0110 $4.40 | 99.8% |
| alicn/glm-5.3cache | ALICN | 1M | $0.0035 $1.40 cache $0.000350 | $0.0110 $4.40 | 99.8% |
| cb/glm-5.2cache | CodeBuddy | 1M | $0.0245 $1.40 cache $0.0024 | $0.0770 $4.40 | 98.3% |
| cb/glm-5.3cache | CodeBuddy | 1M | $0.0245 $1.40 cache $0.0024 | $0.0770 $4.40 | 98.3% |
| cbcn/glm-5.2cache | CodeBuddy CN | 1M | $0.0630 $1.40 cache $0.0063 | $0.1980 $4.40 | 95.5% |
| cbcn/glm-5.3cache | CodeBuddy CN | 1M | $0.0630 $1.40 cache $0.0063 | $0.1980 $4.40 | 95.5% |
| cp/cline-pass/glm-5.3cache | Cline Pass | 1M | $0.6650 $1.40 cache $0.0665 | $2.09 $4.40 | 52.5% |
| zai/glm-5.3cache | Z.AI | 1M | $0.0035 $1.40 cache $0.000350 | $0.0110 $4.40 | 99.8% |
| cp/cline-pass/qwen3.7-pluscache | Cline Pass | 1M | $0.7500 $1.20 cache $0.0750 | $3.00 $4.80 | 37.5% |
| cc/claude-haiku-4-5cache | Claude Code | 200K | $0.8500 $1.00 cache $0.0850 | $4.25 $5.00 | 15.0% |
| ali/kimi-k2.7-codecache | Alibaba Cloud | 262K | $0.1639 $0.9500 cache $0.0164 | $0.6900 $4.00 | 82.8% |
| cbcn/kimi-k2.6cache | CodeBuddy CN | 262K | $0.0428 $0.9500 cache $0.0043 | $0.1800 $4.00 | 95.5% |
| cbcn/kimi-k2.7cache | CodeBuddy CN | 262K | $0.0428 $0.9500 cache $0.0043 | $0.1800 $4.00 | 95.5% |
| cb/hy4-previewcache | CodeBuddy | 1M | $0.0146 $0.8340 cache $0.0015 | $0.0438 $2.50 | 98.3% |
| cbcn/hy4-previewcache | CodeBuddy CN | 1M | $0.0292 $0.8340 cache $0.0029 | $0.0875 $2.50 | 96.5% |
| ag/gemini-3.6-flash-highcache | Antigravity | 1M | $0.0019 $0.7500 cache $0.000188 | $0.0094 $3.75 | 99.8% |
| ag/gemini-3.7-flash-highcache | Antigravity | 1M | $0.0019 $0.7500 cache $0.000188 | $0.0094 $3.75 | 99.8% |
| ag/gemini-3.8-flash-highcache | Antigravity | 1M | $0.0037 $0.7500 cache $0.000375 | $0.0187 $3.75 | 99.5% |
| ali/deepseek-v4-pro-0813cache | Alibaba Cloud | 1M | $0.0330 $0.6600 cache $0.0033 | $0.0990 $1.98 | 95.0% |
| alicn/deepseek-v4-pro-0813cache | ALICN | 1M | $0.0016 $0.6600 cache $0.000165 | $0.0050 $1.98 | 99.8% |
| cbcn/deepseek-v4-procache | CodeBuddy CN | 1M | $0.0297 $0.6600 cache $0.0030 | $0.0891 $1.98 | 95.5% |
| cp/cline-pass/deepseek-v4-procache | Cline Pass | 1M | $0.4125 $0.6600 cache $0.0413 | $1.24 $1.98 | 37.5% |
| cb/gemini-3.1-flash-image | CodeBuddy | — | $0.0088 $0.5000 | $1.05 $60.00 | 98.3% |
| cp/cline-pass/mimo-v2.6-procache | Cline Pass | 1M | $0.2719 $0.4350 cache $0.0272 | $0.5437 $0.8700 | 37.5% |
| cb/gemini-2.5-flash-image | CodeBuddy | — | $0.0053 $0.3000 | $0.5250 $30.00 | 98.3% |
| cb/minimax-m3cache | CodeBuddy | 1M | $0.0053 $0.3000 cache $0.000525 | $0.0210 $1.20 | 98.3% |
| cbcn/minimax-m2.7cache | CodeBuddy CN | 1M | $0.0135 $0.3000 cache $0.0014 | $0.0540 $1.20 | 95.5% |
| cbcn/minimax-m3cache | CodeBuddy CN | 1M | $0.0135 $0.3000 cache $0.0014 | $0.0540 $1.20 | 95.5% |
| cp/cline-pass/minimax-m3cache | Cline Pass | 1M | $0.1875 $0.3000 cache $0.0187 | $0.7500 $1.20 | 37.5% |
| mm/MiniMax-M2.5cache | MM | 205K | $0.000750 $0.3000 cache $0.000075 | $0.0030 $1.20 | 99.8% |
| mm/MiniMax-M2.7cache | MM | 205K | $0.000750 $0.3000 cache $0.000075 | $0.0030 $1.20 | 99.8% |
| mm/MiniMax-M3cache | MM | 1M | $0.000750 $0.3000 cache $0.000075 | $0.0030 $1.20 | 99.8% |
| mm/MiniMax-M3.1-Flash-Previewcache | MM | 1M | $0.000750 $0.3000 cache $0.000075 | $0.0030 $1.20 | 99.8% |
| mmcn/MiniMax-M2.5cache | MMCN | 205K | $0.0067 $0.3000 cache $0.000675 | $0.0270 $1.20 | 97.8% |
| mmcn/MiniMax-M2.7cache | MMCN | 205K | $0.0067 $0.3000 cache $0.000675 | $0.0270 $1.20 | 97.8% |
| mmcn/MiniMax-M3cache | MMCN | 1M | $0.0150 $0.3000 cache $0.0015 | $0.0600 $1.20 | 95.0% |
| mmcn/MiniMax-M3.1-Flash-Previewcache | MMCN | 1M | $0.0112 $0.3000 cache $0.0011 | $0.0450 $1.20 | 96.3% |
| zai/glm-4.6vcache | Z.AI | 200K | $0.000750 $0.3000 cache $0.000075 | $0.0022 $0.9000 | 99.8% |
| ali/deepseek-v4-flash-0731cache | Alibaba Cloud | 1M | $0.0638 $0.2200 cache $0.0064 | $0.1914 $0.6600 | 71.0% |
| cbcn/deepseek-v4-flashcache | CodeBuddy CN | 1M | $0.0099 $0.2200 cache $0.000990 | $0.0297 $0.6600 | 95.5% |
| cb/gpt-5.6-lunacache | CodeBuddy | 1M | $0.0035 $0.2000 cache $0.000350 | $0.0210 $1.20 | 98.3% |
| cx/gpt-5.6-lunacache | Codex | 272K | $0.0050 $0.2000 cache $0.000500 | $0.0300 $1.20 | 97.5% |
| ali/deepseek-v4.1-flashcache | Alibaba Cloud | 1M | $0.0398 $0.1500 cache $0.0040 | $0.1590 $0.6000 | 73.5% |
| ali/qwen3.8-flashcache | Alibaba Cloud | 1M | $0.0112 $0.1500 cache $0.0011 | $0.0352 $0.4700 | 92.5% |
| ali/qwen3.8-omni-flashcache | Alibaba Cloud | 1M | $0.0034 $0.1500 cache $0.000338 | $0.0106 $0.4700 | 97.8% |
| alicn/deepseek-v4.1-flashcache | ALICN | 1M | $0.000375 $0.1500 cache $0.000037 | $0.0015 $0.6000 | 99.8% |
| alicn/qwen3.8-flashcache | ALICN | 1M | $0.000375 $0.1500 cache $0.000037 | $0.0012 $0.4700 | 99.8% |
| alicn/qwen3.8-omni-flashcache | ALICN | 1M | $0.000375 $0.1500 cache $0.000037 | $0.0012 $0.4700 | 99.8% |
| cb/deepseek-v4.1-flashcache | CodeBuddy | 1M | $0.000375 $0.1500 cache $0.000037 | $0.0015 $0.6000 | 99.8% |
| cbcn/deepseek-v4.1-flashcache | CodeBuddy CN | 1M | $0.0067 $0.1500 cache $0.000675 | $0.0270 $0.6000 | 95.5% |
| cbcn/glm-5.3-flashcache | CodeBuddy CN | 1M | $0.0067 $0.1500 cache $0.000675 | $0.0225 $0.5000 | 95.5% |
| cp/cline-pass/deepseek-v4.1-flashcache | Cline Pass | 1M | $0.0780 $0.1500 cache $0.0078 | $0.3120 $0.6000 | 48.0% |
| cp/cline-pass/glm-5.3-flashcache | Cline Pass | 1M | $0.0938 $0.1500 cache $0.0094 | $0.3125 $0.5000 | 37.5% |
| cp/zai/glm-5.3-flashcache | Cline Pass | 1M | $0.0311 $0.1500 cache $0.0031 | $0.1037 $0.5000 | 79.3% |
| zai/glm-5.3-flashcache | Z.AI | 1M | $0.000375 $0.1500 cache $0.000037 | $0.0013 $0.5000 | 99.8% |
| cp/cline-pass/mimo-v2.5cache | Cline Pass | 1M | $0.0875 $0.1400 cache $0.0088 | $0.1750 $0.2800 | 37.5% |
| cp/cline-pass/mimo-v2.6-flashcache | Cline Pass | 1M | $0.0875 $0.1400 cache $0.0088 | $0.1750 $0.2800 | 37.5% |
| cb/gpt-6-lunacache | CodeBuddy | 272K | $0.0018 $0.1000 cache $0.000175 | $0.0088 $0.5000 | 98.3% |
| cx/gpt-6-lunacache | Codex | 272K | $0.0025 $0.1000 cache $0.000250 | $0.0125 $0.5000 | 97.5% |
Create an account, grab a key, and make your first call in minutes.